Surname | Variations & Aliases | Years | Location |
Armstrong | . | c1785-1841 | Belfast ANT > Aughnacloy TYR NIR > Oberon NSW AUS |
Bailey | Bayliss | 1805-now | Clogher / Aughnacloy TYR NIR > Oberon NSW AUS |
Beattie or via Kilskeery pages |
Beatty/Beaty/Betty B(ea/e/a/ay)t[t](y/ie/e) |
c1750-now | Kilskeery
TYR & FER, NIR > Bobcaygeon ONT CAN; > NewYork NY USA; > Oberon NSW AUS |
Brien* or via Kilskeery pages |
. | c1750-now | Kilskeery / Trillick TYR & FER, NIR > Oberon NSW AUS |
Christie* see Beattie Lineage 1 |
Christy | c1800-now | Kilskeery / Trillick TYR & FER, NIR > Oberon NSW AUS |
Coulter* | Calder | 1800-1844 | Tempo TYR NIL |
Eaton* or via Kilskeery pages |
. | c1750-now | Kilskeery / Trillick TYR & FER, NIR > Oberon NSW AUS |
Erskine | . | c1808- | Belfast ANT NIL |
Falls* or via Kilskeery pages |
. | c1800-now | Kilskeery / Trillick TYR & FER, NIR (> Oberon NSW AUS) |
Fleming* or via Kilskeery pages |
. | c1800-now | Kilskeery / Trillick TYR & FER, NIR > Oberon NSW AUS |
Graham* | . | c1800-now | Kilskeery / Trillick TYR & FER, NIR > Oberon NSW AUS |
Hamilton | . | c1805-now | Kilskeery / Trillick TYR, NIR > Wollongong NSW AUS |
Lindsay* or via Kilskeery pages |
. | c1800-now | Kilskeery / Trillick TYR & FER, NIR (> Oberon NSW AUS) |
Henderson* or via Kilskeery pages |
. | c1800-1913 c1880-now |
Kilskeery
/ Ballinamallard TYR & FER, NIL> Lithgow / Sydney NSW AUS; NewYork, NY USA & CAN |
Kernes | Kearnes | c1805- | Clogher TYR NIL |
Mawhood* | Mahawte, Maude, Mawd, Mawhode, Mohaute, de Monha(u)(l)t, Montalt, Moulde | 1858-now | Oberon NSW AUS > Sheffield YKS ENG |
McGregor | . | c1800-1880 | Kilskeery TYR Enniskillen FER NIR |
Morrow* or via Kilskeery pages |
. | c1800-now | Dungannon TYR NIR > Oberon NSW AUS |
Nelson* or via Kilskeery pages |
. | c1800-now | Kilskeery / Trillick TYR & FER, NIR > Oberon NSW AUS |
Phair* or via Kilskeery pages |
. | c1800-now | Kilskeery / Trillick TYR & FER, NIR > Oberon NSW AUS |
Sloggett* | . | c1800-now | Kilskeery / Trillick TYR & FER, NIR > Oberon NSW AUS |
Wilson* | . | 1844-now | Tempo / Ballinamallard FER IRL > Oberon / Cowra NSW AUS |
My father's maternal families | |||
Surname | Variations & Aliases | Years | Location |
Batcheldor | Bachelor/Batchelor/Batchelder B(a/e)[t]ch[i]el[d](o/e/a/ou)r |
c1720-1880 1860-now |
Barby
NTH; Marton, Radford Semele & Cubbington WAR ENG Oberon NSW AUS |
Boyes | Boyce/Boys/Boise | c1820 | Radford Semele & Cubbington WAR ENG |
Cotteril | Cottrell | c1730-1760+ | Radford Semele / Stoneleigh WAR ENG |
Dillam | Dillon | c1725-1760+ | Stoneleigh WAR ENG |
Garlick | . | c1700-1730 | ?Barby NTH ENG |
Gibbons | Gibbins/Gibbens | c1770 | Marton / Radford Semele WAR ENG |
Irvine | . | c1820-c1830 | Tartaringham / Portadown ARM NIL |
Masters | . | 1770 1799 | Marton / Radford Semele WAR ENG |
Porter | . | 1731 | Leamington Hastings WAR ENG |
Robinson | . | c1854 c1900 | Lough Neagh & Lurgan ARM NIR > Oberon NSW AUS |
Sympson | Simpson | c1725-1760+ | Stoneleigh WAR ENG |
Williamson | Williams | c1824-c1854 | Tartaringham / Portadown ARM NIL |
Worrall | Worral, Wor(r)el(l), Wor(r)ol(l) | c1730-1840 | Radford Semele / Stoneleigh / Coventry / Kenilworth / Offchurch WAR ENG |
My mother's paternal families | |||
Surname | Variations & Aliases | Years | Location |
Acton | Axton, Axtence, Actens, Aiken | 1665 1850s | Corton Denham, Girt, Henstridge, Marston Magna, Sandford Orcas, Sutton Montis SOM ENG |
Acreman | Acerman | 1705 | Stogursey SOM ENG |
Adams | . | c1705 | Stogursey SOM ENG |
Baker* | . | . | . |
Bishop | Byshop | 1662 | Stogursey SOM ENG |
Carter | . | c1829 c1900 | Bristol GLS & SOM ENG > Downton WIL ENG > Sydney AUS |
Crockford | . | c1610
1930 c1610 1992 |
DEV
ENG / Cutcombe SOM ENG > OH & IL USA DEV ENG / Cutcombe SOM ENG > Sydney NSW AUS |
Cunibeer | Cuniber, Connibeere | c1740 1750+ | Taunton / Stogursey SOM ENG |
Dibsdall | Dibsdell | c1802 1887 | Corton Denham SOM > LND ENG > Bristol GLS & SOM ENG > Salisbury WIL ENG |
Fish | . | c1630 c1824 | Stogursey / Cutcombe / Kilve / Wheddon Cross SOM ENG |
Frost | . | c1679-1720 | Exford & Cutcombe SOS ENG. |
Green | . | c1825 | Bristol GLS & SOM ENG |
Grove | . | c1770 1830 | Stogursey SOM ENG |
Gregory* | . | c1825 | Wootton Courtenay & Cutcombe SOM ENG |
Hurley | Hurdle | c1760 1893+ | Cannington / West Quantoxhead SOM ENG |
Melhuish* | . | . | Winsford & Cutcombe SOM ENG |
Millard | . | 1768 | Stogursey SOM ENG |
Mullens | . | c1739 1810 | Cannington SOM ENG |
Norman | . | c1760 1893+ | Cutcombe / Winsford SOM & WIL ENG |
Perrett | P*rr*t(t) | c1750 1850+ | Cutcombe / Wheddon Cross SOM ENG |
Rawlings | . | 1733 | Stogursey SOM ENG |
Shepherd | . | 1764 | Stogursey SOM ENG |
Smallridge* | Smallbridge | . | . |
Stone | . | c1710 1840+ | Cannington SOM ENG |
Sweetin | . | c1690 1720+ | Stogursey SOM ENG |
Tucker | . | c1795 | Cannington SOM ENG |
Tudball | . | c1647-1700 | Exford & Cutcombe SOM |
Webber | . | c1647-1729 | Exford & Cutcombe SOM |
Vickary* | Vickery | . | Stogursey SOM ENG |
My mother's maternal families | |||
Surname | Variations & Aliases | Years | Location |
Guy | . | c1790-1883 | ?Newry IRL > Newtown Sydney NSW AUS |
Hazel | Harrell, Harell | c1835-1840 | (police constable?) Sydney NSW AUS |
Kidd | Kid, Kydd | c1803
1852 1855 1918 |
Royal
Navy ENG > Melbourne VIC AUS Melbourne VIC AUS > Hobart TAS AUS > Sydney NSW AUS |
Kirkham | . | Stepney / Poplar LND ENG > NSW / TAS AUS | |
Littlefield
|
. | c1500 1785 | Hampshire and Devon |
McBrien lineages |
McBrian,
McBryan, McBrine MacBrien, MacBryan |
c1800 1830 | Tiranagher
FER NIR > NB / NS CAN > AUS > NZL [Note: several other McBrien lineages included] this lineage is designate L-1 |
Newell | ?Newall | c1800 1970 | Dublin IRL > Hobart TAS AUS > Newtown / Sydney NSW AUS |
Openshaw | . | c1800 1883 | Manchester LAN ENG > NB / NS CAN > TAS AUS > NZL |
Oughton | Outon | c1763 1832 | Devon; South Hayling and Portsea and Southsea, Hampshire |
See
also Rear
Admiral James Oughton/Hautie/Hawtie/Haughty,
c1763 1832, Royal Navy Portsmouth ENG > Cullen BAN SCT |
|||
Searley | Searly | c1700 1785 | Alverstoke Hampshire |
Sergeant | S(a/e)r(g/j)(a/e/ea)nt / Lynch | c1830 | IRL > Sydney NSW AUS |
Simpson | . | c1780 1885 | ?Newry IRL |
Talbott | Talbot | c1799 1900 | Street,
Somerton. Ilchester Gaol SOM ENG > Newtown Sydney NSW AUS |
Watt(en) | Watt / Watten | c1750-1840 | Cullen BAN SCT |
My wife's father's paternal families | |||
Surname | Variations & Aliases | Years | Location |
Brown | . | c1822 now | Tottenham Court LND&SRY ENG > Glebe Sydney NSW AUS |
Buchanan | . | c1862 1886 | Pyrmont / Sydney NSW AUS |
Hucks | . | c1819 | Southwark, London ENG |
Mooney | . | c1847 1917 | IRL / NIL > Sydney NSW AUS |
Sidwell | . | c1845 | NIL / IRL |
Tumith | Tumath, Toomath | c1785 1900 | FER IRL > Sydney NSW AUS |
Williams | . | c1819 | Southwark, London ENG |
My wife's father's maternal families | |||
Surname | Variations & Aliases | Years | Location |
Ellery | Ellory. | c1655-1802 | St Ervan / Egloshayle / St Issey / St Breock CON ENG |
Green | . | 1830 1905 | Camborne / Crowan SOM ENG > Sydney / Orange NSW AUS |
Johns | . | c1790-c1870 | Crowan CON |
Kempthorne | . | c1850 | CON & Devonport DEV ENG |
Kendall | Kendle, Kendel | c1852 | St Kew / Crowan CON ENG |
Kestell | Kastell | c1852 | St Kew / Crowan CON ENG |
Rowe | . | 1830 1905 | St Kew / Crowan CON ENG > NSW AUS |
Sandry | Saundry | 1648-1700 | St Ervan CON ENG |
Warne | . | 1655-1695 | St Ervan / St Issey CON ENG |
Watters | Waters | c1850 | Crowan / St Kew CON & DEV ENG |
Wills | Wilce, Wylce | 1800 now | Camborne / Crowan CON ENG > NSW AUS |
My wife's mother's paternal families | |||
Surname | Variations & Aliases | Years | Location |
Brown (2) | . | c1817 | Campsie Sterlingshire SCT |
Connell | . | 1850 1918 | Fenwick / Kilmarnock AYR SCT |
Cunningham | . | 1817 | Kilmarnock AYR SCT |
Haggart | . | c1815 1840+ | Barry / Montfeith, Angus SCT |
Henderson | . | c1800 1812+ | Dunbarney, Perth SCT |
Keith | . | c1815 1840+ | Barry / Montfeith, Angus SCT |
Kelly | . | . | SCT |
Lindsay | . | c1795 1820+ | Monimail / Leuchars / Cupar, Fife SCT |
Paterson | . | 1830 c1890 | Kilmarnock AYR SCT |
Nicholson | . | c1770 1870 | Dunbarney, Perth / Dundee ANS SCT |
Richardson | . | c1830 1936+ | Balmerino / Leuchars, Fife - Dundee - Kilmarnock ANS&AYR SCT |
Sime | Syme, Sim | c1795 1820+ | Monimail / Leuchars / Cupar, Fife SCT |
Swan | . | c1810 1820+ | Balmerino, Fife SCT |
My wife's mother's maternal families | |||
Surname | Variations & Aliases | Years | Location |
Cross | Crofs | c1786 1864 | Humbleton / Hull ERY ENG > Sydney / Maitland NSW AUS |
Fallowfield | . | 1700s | Beverley / Stapleton YKS ENG |
Hopum | . | 1828 c1865 | Plymouth ENG > Acton Round SAL ENG |
Humphries | Humpherys, Humphrys | 1805 now | Acton Round SAL ENG > Gunnedah / Boggabri NSW AUS |
Jackson | . | c1786 1813 | Humbleton / Hull ERY ENG |
Jorden | Jurden, Jordan | c1810 c1859 | Kidderminster / Worfield WOR ENG & SAL ENG |
Kay | . | c1795 now | Lancaster LAN ENG > Newcastle / Moree NSW AUS |
Carroll | Carrol, Carrot(t) | 1806 1826 | Cork COR IRL > Sydney / Newcastle NSW AUS |
Rowe | Rae, Roe | 1800 1822 | Sunderland / Nottingham DUR ENG > Goulburn NSW AUS |
Our siblings' families | |||
Surname | Variations & Aliases | Years | Location |
Khoo | . | . | Malaysia > NSW AUS |
Ellyard lineages |
eliard, elliard, ellyarde, occasionally elliot |
. | Nafferton YKS ENG > NSW (?and WA) AUS |
Fraser | . | . | Drumnadrochit SCT > AUS |
Gault see Kilskeery pages |
. | . | Trillick FER IRL > Manchester ENG > Melbourne AUS |
Quartermain | . | . | NSW AUS |